Live market data · Updated 5 hours ago
Mass Tort Market Data
Live cost-per-lead and cost-per-signed-case benchmarks aggregated from $250M+ in plaintiff-side advertising spend. Trailing 30 days, all metrics anonymized at the tort level.
Live torts
10
30d spend
$1.37M
30d leads
12,697
30d signed
1,328
Live (≥$5K spend in last 30 days) Paused (spent in last 12 months) Settled
| Tort | Status | Scope | CPL (30d) | CPSC (30d) | |
|---|---|---|---|---|---|
| Birth Injury | LIVE | NATIONAL | $314.99 | — | → |
| Character AI | LIVE | NATIONAL | $194.56 | $1,125 | → |
| Dupixent | LIVE | NATIONAL | $107.28 | $1,598 | → |
| IEEPA Tariff Refund | LIVE | NATIONAL | $92.16 | — | → |
| Medical Malpractice | LIVE | STATE-SPECIFIC | $24.63 | — | → |
| Roblox Social Media Addiction | LIVE | NATIONAL | $159.11 | — | → |
| Sex Abuse / Clergy Abuse | LIVE | STATE-SPECIFIC | $271.13 | — | → |
| Social Media Addiction | LIVE | NATIONAL | $87.43 | $656 | → |
| TVM | LIVE | NATIONAL | $69.90 | $730 | → |
| Video Game Addiction benchmark | LIVE | NATIONAL | $55.00 | $375 | → |
| Asbestos | PAUSED | NATIONAL | — | — | → |
CPL = ad spend ÷ leads. CPSC = (ad spend + CloudIntake fee × signed) ÷ signed, published only when ≥3 signed retainers in window. Per-campaign $5,000 trailing-30-day spend minimum applies. No individual firms or campaigns are disclosed. Full methodology →